Business
Some customers arrange to have the product shipped to a local business such as a feed store where the shipping crate can be loaded onto the back of a pickup or trailer for transport. The business must have a forklift or dock to unload the crate in order to qualify for the business shipping price.
Farms do not qualify for the business rate, but they are eligible for a discounted residential rate if they have a forklift. Contact us for a price quote.
Residential
Residential shipping brings the product directly to your home. A truck with a lift gate will deliver the product so that you don’t need to use a forklift to unload it.
Below is an Egg Cart'n ready for shipment.

Shipping Rates for Wheel / Lift Kits

Shipping Rates for Chicken Tractors
State | Business | Residential |
Zone 1 | $80 | $150 |
Kansas | ||
Zone 2 | $150 | $210 |
Missouri | ||
Nebraska | ||
Oklahoma | ||
Arkansas | ||
Zone 3 | $195 | $265 |
Iowa | ||
Colorado | ||
Louisiana | ||
Texas | ||
Arizona | ||
Illinois | ||
Kentucky | ||
New Mexico | ||
Ohio | ||
Wyoming | ||
Zone 4 | $220 | $290 |
Mississippi | ||
Alabama | ||
Indiana | ||
Utah | ||
Wisconsin | ||
Idaho | ||
Tennessee | ||
Minnesota | ||
West Virginia | ||
Michigan | ||
Montana | ||
South Dakota | ||
Pennsylvania | ||
Zone 5 | $260 | $330 |
Georgia | ||
Nevada | ||
New York | ||
Maryland | ||
South Carolina | ||
Virginia | ||
California | ||
Florida | ||
Connecticut | ||
Delaware | ||
New Jersey | ||
North Carolina | ||
North Dakota | ||
Oregon | ||
Vermont | ||
Washington | ||
Zone 6 | $280 | $350 |
Massachusetts | ||
New Hampshire | ||
Rhode Island | ||
Maine |